LSCB SUNSPEED BEARING 6204CM
| PRODUCT DEFINITION |
|
|---|
| Brand | NTN |
| d - Internal diameter | 20 mm |
| D - External diameter | 47 mm |
| B - Bearing/Inner ring width | 14 mm |
| rs - Min fillet radius | 1 mm |
| Radial clearance class | CM |
| Mass | 0,106 kg |

| PRODUCT PERFORMANCE |
|
|---|
| C - Dynamic load | 14,2 kN |
| C0 - Static load | 6,65 kN |
| Cu - Fatigue limit load | 0,505 kN |
| f0 - Coefficient | 13.2 |
| Nlim - Oil lubrication limit speed | 18000 tr/min |
| Nlim - Grease lubrication limit speed | 16000 tr/min |
| Tmin - Min operating temperature | -40 °C |
| Tmax - Max operating temperature | 120 °C |
| BEARING FREQUENCIES |
|
|---|
| BPFO - Characteristic outer ring frequency (60 rpm) | 3,08 Hz |
| BPFI - Characteristic inner ring frequency (60 rpm) | 4,92 Hz |
| FTF - Characteristic cage frequency (60 rpm) | 0,385 Hz |
| BSF - Characteristic rolling element frequency (60 rpm) | 4,116 Hz |